Home forum for the various projects run under IBM's WCG umbrella.
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jun 24, 2019 3:31 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 25 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 25 | vs. week before | Overtake |
---|
25 | IBM | 894,667,610 | 25,017,693 | +22,250 | - |
18 | The Scottish Boinc Team | 108,341,775 | 8,475,544 | +7,418,329 | - |
15 | France | 68,038,502 | 2,327,202 | -213,327 | - |
12 | Ukraine | 62,786,250 | 2,361,141 | +29,048 | - |
10 | Russia | 58,931,978 | 2,105,912 | +121,806 | - |
8 | AMD Users | 54,712,806 | 2,042,625 | +45,567 | - |
6 | LinusTechTips_Team | 52,481,645 | 1,994,766 | -397,062 | - |
4 | Team Norway | 37,954,580 | 1,169,509 | +163,783 | - |
2 | SETIKAH@KOREA | 26,248,188 | 811,661 | -49,292 | - |
1 | Ars Technica | 24,348,230 | 681,665 | +9,697 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 01, 2019 3:12 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 26 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 26 | vs. week before | Overtake |
---|
25 | IBM | 918,801,156 | 24,133,546 | -884,147 | - |
18 | The Scottish Boinc Team | 109,501,522 | 1,159,747 | -7,315,797 | - |
15 | France | 70,263,451 | 2,224,949 | -102,253 | 37 wk |
12 | Ukraine | 64,976,006 | 2,189,756 | -171,385 | 44 wk |
10 | Russia | 61,118,212 | 2,186,234 | +80,322 | 48 wk |
8 | AMD Users | 56,348,621 | 1,635,815 | -406,810 | - |
6 | LinusTechTips_Team | 54,710,418 | 2,228,773 | +234,007 | 52 wk |
4 | Team Norway | 39,276,151 | 1,321,571 | +152,062 | - |
2 | SETIKAH@KOREA | 27,121,102 | 872,914 | +61,253 | - |
1 | Ars Technica | 25,051,293 | 703,063 | +21,398 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 08, 2019 3:11 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 27 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 27 | vs. week before | Overtake |
---|
25 | IBM | 941,430,403 | 22,629,247 | -1,504,299 | - |
18 | The Scottish Boinc Team | 110,769,807 | 1,268,285 | +108,538 | - |
15 | France | 72,374,223 | 2,110,772 | -114,177 | 46 wk |
12 | Ukraine | 67,084,893 | 2,108,887 | -80,869 | 52 wk |
10 | Russia | 63,329,359 | 2,211,147 | +24,913 | 51 wk |
8 | AMD Users | 58,099,492 | 1,750,871 | +115,056 | - |
6 | LinusTechTips_Team | 56,738,557 | 2,028,139 | -200,634 | - |
4 | Team Norway | 40,629,121 | 1,352,970 | +31,399 | - |
2 | SETIKAH@KOREA | 28,020,895 | 899,793 | +26,879 | - |
1 | Ars Technica | 25,819,063 | 767,770 | +64,707 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 15, 2019 4:01 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 28 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 28 | vs. week before | Overtake |
---|
25 | IBM | 963,865,077 | 22,434,674 | -194,573 | - |
18 | The Scottish Boinc Team | 111,385,291 | 615,484 | -652,801 | - |
15 | France | 74,453,105 | 2,078,882 | -31,890 | 26 wk |
12 | Ukraine | 69,192,920 | 2,108,027 | -860 | 29 wk |
10 | Russia | 65,553,091 | 2,223,732 | +12,585 | 29 wk |
8 | AMD Users | 59,319,950 | 1,220,458 | -530,413 | - |
6 | LinusTechTips_Team | 58,604,462 | 1,865,905 | -162,234 | 43 wk |
4 | Team Norway | 41,787,545 | 1,158,424 | -194,546 | - |
2 | SETIKAH@KOREA | 28,899,260 | 878,365 | -21,428 | - |
1 | Ars Technica | 26,557,162 | 738,099 | -29,671 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 22, 2019 7:24 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 29 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 29 | vs. week before | Overtake |
---|
25 | IBM | 984,944,492 | 21,079,415 | -1,355,259 | - |
18 | The Scottish Boinc Team | 112,199,567 | 814,276 | +198,792 | - |
15 | France | 76,569,539 | 2,116,434 | +37,552 | 28 wk |
12 | Ukraine | 71,199,875 | 2,006,955 | -101,072 | 35 wk |
10 | Russia | 67,699,093 | 2,146,002 | -77,730 | 34 wk |
8 | LinusTechTips_Team | 60,734,943 | 2,130,481 | +264,576 | 40 wk |
6 | AMD Users | 60,433,935 | 1,113,985 | -106,473 | - |
4 | Team Norway | 42,887,930 | 1,100,385 | -58,039 | - |
2 | SETIKAH@KOREA | 29,745,621 | 846,361 | -32,004 | - |
1 | Ars Technica | 27,267,953 | 710,791 | -27,308 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 29, 2019 3:53 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 30 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 30 | vs. week before | Overtake |
---|
25 | IBM | 1,005,005,817 | 20,061,325 | -1,018,090 | - |
18 | The Scottish Boinc Team | 113,241,722 | 1,042,155 | +227,879 | - |
15 | France | 78,546,740 | 1,977,201 | -139,233 | 38 wk |
12 | Ukraine | 73,333,413 | 2,133,538 | +126,583 | 37 wk |
10 | Russia | 69,758,622 | 2,059,529 | -86,473 | 43 wk |
8 | LinusTechTips_Team | 63,029,828 | 2,294,885 | +164,404 | 41 wk |
6 | AMD Users | 62,028,306 | 1,594,371 | +480,386 | - |
4 | Team Norway | 43,853,717 | 965,787 | -134,598 | - |
2 | SETIKAH@KOREA | 30,645,629 | 900,008 | +53,647 | - |
1 | Ars Technica | 28,029,036 | 761,083 | +50,292 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Aug 05, 2019 3:13 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 31 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 31 | vs. week before | Overtake |
---|
25 | IBM | 1,024,750,976 | 19,745,159 | -316,166 | - |
18 | The Scottish Boinc Team | 115,447,822 | 2,206,100 | +1,163,945 | - |
15 | France | 80,661,939 | 2,115,199 | +137,998 | - |
12 | Ukraine | 75,743,812 | 2,410,399 | +276,861 | - |
10 | Russia | 71,740,108 | 1,981,486 | -78,043 | - |
8 | LinusTechTips_Team | 65,388,909 | 2,359,081 | +64,196 | - |
6 | AMD Users | 63,746,606 | 1,718,300 | +123,929 | - |
4 | Team Norway | 44,838,048 | 984,331 | +18,544 | - |
2 | SETIKAH@KOREA | 31,449,233 | 803,604 | -96,404 | - |
1 | Ars Technica | 28,782,909 | 753,873 | -7,210 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Aug 12, 2019 3:07 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 32 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 32 | vs. week before | Overtake |
---|
25 | IBM | 1,044,000,492 | 19,249,516 | -495,643 | - |
18 | The Scottish Boinc Team | 116,580,501 | 1,132,679 | -1,073,421 | - |
15 | France | 82,889,781 | 2,227,842 | +112,643 | 31 wk |
12 | Ukraine | 78,013,325 | 2,269,513 | -140,886 | 34 wk |
10 | Russia | 73,949,084 | 2,208,976 | +227,490 | 40 wk |
8 | LinusTechTips_Team | 67,774,418 | 2,385,509 | +26,428 | 39 wk |
6 | AMD Users | 65,173,256 | 1,426,650 | -291,650 | - |
4 | Team Norway | 45,999,735 | 1,161,687 | +177,356 | - |
2 | SETIKAH@KOREA | 32,278,035 | 828,802 | +25,198 | - |
1 | Ars Technica | 29,566,229 | 783,320 | +29,447 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1061
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Aug 19, 2019 4:28 pm
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors Week 33 | World Community Grid | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 33 | vs. week before | Overtake |
---|
25 | IBM | 1,062,410,151 | 18,409,659 | -839,857 | - |
18 | The Scottish Boinc Team | 117,572,603 | 992,102 | -140,577 | - |
15 | France | 84,974,286 | 2,084,505 | -143,337 | 30 wk |
12 | Ukraine | 80,179,009 | 2,165,684 | -103,829 | 32 wk |
10 | Russia | 76,034,184 | 2,085,100 | -123,876 | 39 wk |
8 | LinusTechTips_Team | 70,108,246 | 2,333,828 | -51,681 | 36 wk |
6 | AMD Users | 66,534,736 | 1,361,480 | -65,170 | - |
4 | Team Norway | 47,185,466 | 1,185,731 | +24,044 | - |
2 | SETIKAH@KOREA | 33,271,851 | 993,816 | +165,014 | - |
1 | Ars Technica | 30,387,154 | 820,925 | +37,605 | - |
daily / weekly stats on TSBT forums (in pinkBox)
Who is online
Users browsing this forum: No registered users and 1 guest