Table time

That was from the 1800 UTC update so more credits to come in 3 hours.
EDIT: it looks like our current run rate is 2.4M/day - amazing!
OK, OK, I get the message
Position | Team | Points |
---|---|---|
98 | CANAL@Boinc | 251,763,008 |
99 | Fairleigh Dickinson University | 237,064,952 |
100 | ek$i sozluk cpu power | 230,841,288 |
101 | The Scottish Boinc Team | 227,675,391 |
102 | U.S.Air Force | 226,902,614 |
Position | Team | Credits |
---|---|---|
100 | ek$i sozluk cpu power | 230,876,253 |
101 | TSBT | 229,448,808 |
The main task of this blind squirrel is to further rally the silent stalwarts and make sure we can now stay in the top 100A very wise man recently wrote:Even a blind squirrel finds a nut occasionally!
CharityEngine is a collection of many people who "pool" their machines together to get paid. It is the same as the GridCoin pools. On other projects, CharityEngine, is actually part of team GridCoin. On WCG they belong to ByteBall since it pays better than gridcoin.
oh, if that's to play Solitaire, you should get AisleRiot downloadedMegacruncher wrote: ↑Fri Nov 30, 2018 11:58 pm there will always be a few Microsoft machines in the house
Position | Team | Points |
---|---|---|
96 | Brony@Home | 255,931,367 |
97 | HTCMania | 253,099,940 |
98 | CANAL@Boinc | 252,068,219 |
99 | The Scottish Boinc Team | 239,027,769 |
100 | Fairleigh Dickinson University | 238,931,506 |
Moderator ? I would think you mean general dogsbody here. Done.
Keep crunching and posting if you expect a table post .....