-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Wed Apr 10, 2019 10:02 pm
League 2 competitors on Formula Boinc . . . .
Position 86 on Boincstats all time WCG contributors
Week 14 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 14 | vs. week before | Overtake |
---|
25 | Ukraine | 14,018,327 | 1,379,006 | +1,303,710 | - |
18 | The Scottish Boinc Team | 5,429,298 | 445,300 | +286,915 | - |
15 | The Planetary Society | 4,478,173 | 242,679 | -127,335 | - |
12 | meisterkuehler.de Team | 4,026,105 | 227,196 | -457,528 | - |
10 | Ars Technica | 3,534,576 | 79,238 | +12,632 | - |
8 | Russia | 3,217,786 | 104,168 | -27,443 | - |
6 | SETIKAH@KOREA | 2,134,396 | 77,719 | -133,479 | - |
4 | Team Norway | 2,122,489 | 17,933 | -32,053 | - |
2 | Sicituradastra. | 1,425,340 | 12,369 | -246,606 | - |
1 | BOINC@Denmark | 1,343,500 | 14,049 | -70,932 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Apr 15, 2019 3:25 am
League 2 competitors on Formula Boinc . . . .
Position 86 on Boincstats all time WCG contributors
Week 15 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 15 | vs. week before | Overtake |
---|
25 | Ukraine | 17,345,272 | 3,326,945 | +1,947,939 | 5 wk |
18 | The Scottish Boinc Team | 10,413,101 | 4,983,803 | +4,538,503 | - |
15 | meisterkuehler.de Team | 4,920,402 | 894,297 | +667,101 | - |
12 | The Planetary Society | 4,693,178 | 215,005 | -27,674 | - |
10 | Ars Technica | 3,601,849 | 67,273 | -11,965 | - |
8 | Russia | 3,295,615 | 77,829 | -26,339 | - |
6 | LITOMYSL Boinc Team Czech Republic | 2,455,557 | 2,125,407 | +2,125,407 | - |
4 | SETIKAH@KOREA | 2,168,155 | 33,759 | -43,960 | - |
2 | Team Norway | 2,138,864 | 16,375 | -1,558 | - |
1 | Sicituradastra. | 1,425,340 | 0 | -12,369 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Apr 22, 2019 4:55 am
League 2 competitors on Formula Boinc . . . .
Position 85 on Boincstats all time WCG contributors
Week 16 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 16 | vs. week before | Overtake |
---|
25 | Ukraine | 24,193,272 | 6,848,000 | +3,521,055 | - |
18 | The Scottish Boinc Team | 11,026,523 | 613,422 | -4,370,381 | - |
15 | The Planetary Society | 5,189,875 | 496,697 | +281,692 | - |
12 | meisterkuehler.de Team | 4,960,020 | 39,618 | -854,679 | - |
10 | Ars Technica | 3,667,031 | 65,182 | -2,091 | - |
8 | Russia | 3,328,048 | 32,433 | -45,396 | - |
6 | LITOMYSL Boinc Team Czech Republic | 2,617,693 | 162,136 | -1,963,271 | - |
4 | SETIKAH@KOREA | 2,208,586 | 40,431 | +6,672 | - |
2 | Team Norway | 2,170,662 | 31,798 | +15,423 | - |
1 | Sicituradastra. | 1,425,340 | 0 | +0 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Apr 29, 2019 3:51 am
League 2 competitors on Formula Boinc . . . .
Position 85 on Boincstats all time WCG contributors
Week 17 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 17 | vs. week before | Overtake |
---|
25 | Ukraine | 27,507,586 | 3,314,314 | -3,533,686 | - |
18 | The Scottish Boinc Team | 11,118,737 | 92,214 | -521,208 | - |
15 | The Planetary Society | 5,565,897 | 376,022 | -120,675 | 20 wk |
12 | meisterkuehler.de Team | 5,315,816 | 355,796 | +316,178 | 23 wk |
10 | Ars Technica | 3,767,257 | 100,226 | +35,044 | - |
8 | Russia | 3,328,048 | 0 | -32,433 | - |
6 | LITOMYSL Boinc Team Czech Republic | 3,028,584 | 410,891 | +248,755 | 26 wk |
4 | SETIKAH@KOREA | 2,251,641 | 43,055 | +2,624 | - |
2 | Team Norway | 2,170,793 | 131 | -31,667 | - |
1 | BOINC@Denmark | 1,434,039 | 88,158 | +88,158 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon May 06, 2019 2:41 am
League 2 competitors on Formula Boinc . . . .
Position 83 on Boincstats all time WCG contributors
Week 18 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 18 | vs. week before | Overtake |
---|
25 | Ukraine | 33,455,487 | 5,947,901 | +2,633,587 | - |
18 | The Scottish Boinc Team | 11,219,897 | 101,160 | +8,946 | - |
15 | The Planetary Society | 6,052,729 | 486,832 | +110,810 | 14 wk |
12 | meisterkuehler.de Team | 5,802,319 | 486,503 | +130,707 | 15 wk |
10 | Ars Technica | 3,884,697 | 117,440 | +17,214 | - |
8 | LITOMYSL Boinc Team Czech Republic | 3,467,923 | 439,339 | +28,448 | 23 wk |
6 | Russia | 3,370,984 | 42,936 | +42,936 | - |
4 | SETIKAH@KOREA | 2,300,141 | 48,500 | +5,445 | - |
2 | Team Norway | 2,224,171 | 53,378 | +53,247 | - |
1 | Sicituradastra. | 1,673,496 | 248,156 | +248,156 | 65 wk |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon May 13, 2019 2:59 am
League 2 competitors on Formula Boinc . . . .
Position 77 on Boincstats all time WCG contributors
Week 19 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 19 | vs. week before | Overtake |
---|
25 | Ukraine | 38,543,652 | 5,088,165 | -859,736 | - |
18 | Ars Technica | 11,368,702 | 7,484,005 | +7,366,565 | - |
15 | The Scottish Boinc Team | 11,224,845 | 4,948 | -96,212 | - |
12 | The Planetary Society | 6,577,494 | 524,765 | +37,933 | 9 wk |
10 | meisterkuehler.de Team | 5,811,156 | 8,837 | -477,666 | - |
8 | LITOMYSL Boinc Team Czech Republic | 3,985,072 | 517,149 | +77,810 | 15 wk |
6 | Russia | 3,422,049 | 51,065 | +8,129 | - |
4 | Sicituradastra. | 2,403,512 | 730,016 | +481,860 | 13 wk |
2 | SETIKAH@KOREA | 2,365,735 | 65,594 | +17,094 | - |
1 | Team Norway | 2,307,099 | 82,928 | +29,550 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon May 20, 2019 5:14 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 20 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 20 | vs. week before | Overtake |
---|
25 | Ukraine | 42,833,905 | 4,290,253 | -797,912 | - |
18 | Ars Technica | 40,328,920 | 28,960,218 | +21,476,213 | - |
15 | The Scottish Boinc Team | 11,235,786 | 10,941 | +5,993 | - |
12 | The Planetary Society | 7,274,555 | 697,061 | +172,296 | 6 wk |
10 | meisterkuehler.de Team | 5,817,853 | 6,697 | -2,140 | - |
8 | LITOMYSL Boinc Team Czech Republic | 3,990,602 | 5,530 | -511,619 | - |
6 | Russia | 3,471,554 | 49,505 | -1,560 | - |
4 | Sicituradastra. | 3,082,847 | 679,335 | -50,681 | 13 wk |
2 | SETIKAH@KOREA | 2,420,809 | 55,074 | -10,520 | - |
1 | BOINC@Denmark | 2,336,750 | 334,424 | -15,940 | 28 wk |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon May 27, 2019 6:56 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 21 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 21 | vs. week before | Overtake |
---|
25 | Ars Technica | 70,597,994 | 30,269,074 | +1,308,856 | - |
18 | Ukraine | 46,275,242 | 3,441,337 | -848,916 | - |
15 | The Scottish Boinc Team | 11,278,062 | 42,276 | +31,335 | - |
12 | The Planetary Society | 7,829,820 | 555,265 | -141,796 | 7 wk |
10 | meisterkuehler.de Team | 5,821,936 | 4,083 | -2,614 | - |
8 | LITOMYSL Boinc Team Czech Republic | 3,990,602 | 0 | -5,530 | - |
6 | Sicituradastra. | 3,825,234 | 742,387 | +63,052 | 11 wk |
4 | Russia | 3,522,162 | 50,608 | +1,103 | - |
2 | BOINC@Denmark | 2,537,423 | 200,673 | -133,751 | 56 wk |
1 | SETIKAH@KOREA | 2,478,636 | 57,827 | +2,753 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jun 03, 2019 5:43 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 22 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 22 | vs. week before | Overtake |
---|
25 | Ars Technica | 101,294,902 | 30,696,908 | +427,834 | - |
18 | Ukraine | 47,778,902 | 1,503,660 | -1,937,677 | - |
15 | The Scottish Boinc Team | 11,281,461 | 3,399 | -38,877 | - |
12 | The Planetary Society | 8,338,176 | 508,356 | -46,909 | 6 wk |
10 | meisterkuehler.de Team | 5,825,702 | 3,766 | -317 | - |
8 | LITOMYSL Boinc Team Czech Republic | 4,822,062 | 831,460 | +831,460 | 8 wk |
6 | Sicituradastra. | 3,986,288 | 161,054 | -581,333 | 47 wk |
4 | Russia | 3,574,535 | 52,373 | +1,765 | - |
2 | BOINC@Denmark | 2,649,057 | 111,634 | -89,039 | - |
1 | SETIKAH@KOREA | 2,618,172 | 139,536 | +81,709 | 64 wk |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jun 10, 2019 3:49 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 23 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 23 | vs. week before | Overtake |
---|
25 | Ars Technica | 131,516,826 | 30,221,924 | -474,984 | - |
18 | Ukraine | 49,929,457 | 2,150,555 | +646,895 | - |
15 | The Scottish Boinc Team | 11,283,440 | 1,979 | -1,420 | - |
12 | The Planetary Society | 8,740,935 | 402,759 | -105,597 | 7 wk |
10 | LITOMYSL Boinc Team Czech Republic | 7,462,759 | 2,640,697 | +1,809,237 | 2 wk |
8 | meisterkuehler.de Team | 5,858,319 | 32,617 | +28,851 | - |
6 | Sicituradastra. | 4,255,890 | 269,602 | +108,548 | 27 wk |
4 | Russia | 3,625,452 | 50,917 | -1,456 | - |
2 | BOINC@Denmark | 2,855,671 | 206,614 | +94,980 | 42 wk |
1 | SETIKAH@KOREA | 2,840,097 | 221,925 | +82,389 | 39 wk |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jun 17, 2019 3:06 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 24 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 24 | vs. week before | Overtake |
---|
25 | Ars Technica | 138,525,838 | 7,009,012 | -23,212,912 | - |
18 | Ukraine | 50,918,269 | 988,812 | -1,161,743 | - |
15 | The Scottish Boinc Team | 11,283,596 | 156 | -1,823 | - |
12 | The Planetary Society | 8,855,494 | 114,559 | -288,200 | 22 wk |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,734 | 427,975 | -2,212,722 | 8 wk |
8 | meisterkuehler.de Team | 5,882,041 | 23,722 | -8,895 | - |
6 | Sicituradastra. | 4,318,856 | 62,966 | -206,636 | - |
4 | Russia | 3,642,916 | 17,464 | -33,453 | - |
2 | BOINC@Denmark | 2,925,044 | 69,373 | -137,241 | - |
1 | SETIKAH@KOREA | 2,895,604 | 55,507 | -166,418 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jun 24, 2019 3:33 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 25 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 25 | vs. week before | Overtake |
---|
25 | Ars Technica | 140,729,203 | 2,203,365 | -4,805,647 | - |
18 | Ukraine | 51,160,970 | 242,701 | -746,111 | - |
15 | The Scottish Boinc Team | 11,284,629 | 1,033 | +877 | - |
12 | The Planetary Society | 8,890,259 | 34,765 | -79,794 | - |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 182 | -427,793 | - |
8 | meisterkuehler.de Team | 5,903,165 | 21,124 | -2,598 | - |
6 | Sicituradastra. | 4,319,913 | 1,057 | -61,909 | - |
4 | Russia | 3,642,916 | 0 | -17,464 | - |
2 | SETIKAH@KOREA | 2,928,818 | 33,214 | -22,293 | - |
1 | BOINC@Denmark | 2,928,240 | 3,196 | -66,177 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 01, 2019 3:13 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 26 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 26 | vs. week before | Overtake |
---|
25 | Ars Technica | 142,191,043 | 1,461,840 | -741,525 | - |
18 | Ukraine | 51,204,545 | 43,575 | -199,126 | - |
15 | The Scottish Boinc Team | 11,284,886 | 257 | -776 | - |
12 | The Planetary Society | 8,898,758 | 8,499 | -26,266 | - |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 0 | -182 | - |
8 | meisterkuehler.de Team | 5,908,025 | 4,860 | -16,264 | - |
6 | Sicituradastra. | 4,320,209 | 296 | -761 | - |
4 | Russia | 3,642,916 | 0 | +0 | - |
2 | SETIKAH@KOREA | 2,942,876 | 14,058 | -19,156 | - |
1 | BOINC@Denmark | 2,931,384 | 3,144 | -52 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 08, 2019 3:13 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 27 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 27 | vs. week before | Overtake |
---|
25 | Ars Technica | 142,213,009 | 21,966 | -1,439,874 | - |
18 | Ukraine | 51,204,545 | 0 | -43,575 | - |
15 | The Scottish Boinc Team | 11,284,886 | 0 | -257 | - |
12 | The Planetary Society | 8,898,758 | 0 | -8,499 | - |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 0 | +0 | - |
8 | meisterkuehler.de Team | 5,908,025 | 0 | -4,860 | - |
6 | Sicituradastra. | 4,320,209 | 0 | -296 | - |
4 | Russia | 3,642,916 | 0 | +0 | - |
2 | SETIKAH@KOREA | 2,943,357 | 481 | -13,577 | - |
1 | BOINC@Denmark | 2,931,520 | 136 | -3,008 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 15, 2019 4:03 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 28 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 28 | vs. week before | Overtake |
---|
25 | Ars Technica | 142,213,009 | 0 | -21,966 | - |
18 | Ukraine | 51,204,545 | 0 | +0 | - |
15 | The Scottish Boinc Team | 11,284,886 | 0 | +0 | - |
12 | The Planetary Society | 8,898,758 | 0 | +0 | - |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 0 | +0 | - |
8 | meisterkuehler.de Team | 5,908,025 | 0 | +0 | - |
6 | Sicituradastra. | 4,320,209 | 0 | +0 | - |
4 | Russia | 3,642,916 | 0 | +0 | - |
2 | SETIKAH@KOREA | 2,943,357 | 0 | -481 | - |
1 | BOINC@Denmark | 2,931,520 | 0 | -136 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 22, 2019 7:26 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 29 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 29 | vs. week before | Overtake |
---|
25 | Ars Technica | 142,936,678 | 723,669 | +723,669 | - |
18 | Ukraine | 51,204,545 | 0 | +0 | - |
15 | The Scottish Boinc Team | 11,285,535 | 649 | +649 | - |
12 | The Planetary Society | 8,936,629 | 37,871 | +37,871 | 64 wk |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 0 | +0 | - |
8 | meisterkuehler.de Team | 5,925,623 | 17,598 | +17,598 | - |
6 | Sicituradastra. | 4,321,624 | 1,415 | +1,415 | - |
4 | Russia | 3,642,916 | 0 | +0 | - |
2 | SETIKAH@KOREA | 2,980,768 | 37,411 | +37,411 | - |
1 | BOINC@Denmark | 2,957,993 | 26,473 | +26,473 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Jul 29, 2019 3:55 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 30 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 30 | vs. week before | Overtake |
---|
25 | Ars Technica | 145,085,544 | 2,148,866 | +1,425,197 | - |
18 | Ukraine | 51,210,237 | 5,692 | +5,692 | - |
15 | The Scottish Boinc Team | 11,285,741 | 206 | -443 | - |
12 | The Planetary Society | 8,977,802 | 41,173 | +3,302 | 57 wk |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 0 | +0 | - |
8 | meisterkuehler.de Team | 5,933,292 | 7,669 | -9,929 | - |
6 | Sicituradastra. | 4,322,789 | 1,165 | -250 | - |
4 | Russia | 3,642,916 | 0 | +0 | - |
2 | BOINC@Denmark | 3,087,909 | 129,916 | +103,443 | 64 wk |
1 | SETIKAH@KOREA | 3,050,912 | 70,144 | +32,733 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Aug 05, 2019 3:14 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 31 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 31 | vs. week before | Overtake |
---|
25 | Ars Technica | 147,547,564 | 2,462,020 | +313,154 | - |
18 | Ukraine | 51,212,962 | 2,725 | -2,967 | - |
15 | The Scottish Boinc Team | 11,285,741 | 0 | -206 | - |
12 | The Planetary Society | 9,011,668 | 33,866 | -7,307 | 68 wk |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 0 | +0 | - |
8 | meisterkuehler.de Team | 5,940,238 | 6,946 | -723 | - |
6 | Sicituradastra. | 4,324,130 | 1,341 | +176 | - |
4 | Russia | 3,642,916 | 0 | +0 | - |
2 | BOINC@Denmark | 3,142,572 | 54,663 | -75,253 | - |
1 | SETIKAH@KOREA | 3,110,818 | 59,906 | -10,238 | - |
daily / weekly stats on TSBT forums (in pinkBox)
-
TSBTbot
- Boinc Colonel

- Posts: 1089
- Joined: Wed Feb 06, 2019 1:47 am
Unread post
by TSBTbot » Mon Aug 12, 2019 3:09 am
League 2 competitors on Formula Boinc . . . .
Position 74 on Boincstats all time WCG contributors
Week 32 | RakeSearch | Project Points | |
---|
Marathon Pts | | 2019 Total | earned Week 32 | vs. week before | Overtake |
---|
25 | Ars Technica | 150,002,396 | 2,454,832 | -7,188 | - |
18 | Ukraine | 51,214,223 | 1,261 | -1,464 | - |
15 | The Scottish Boinc Team | 11,285,741 | 0 | +0 | - |
12 | The Planetary Society | 9,039,772 | 28,104 | -5,762 | - |
10 | LITOMYSL Boinc Team Czech Republic | 7,890,916 | 0 | +0 | - |
8 | meisterkuehler.de Team | 5,945,924 | 5,686 | -1,260 | - |
6 | Sicituradastra. | 4,324,130 | 0 | -1,341 | - |
4 | Russia | 3,642,916 | 0 | +0 | - |
2 | BOINC@Denmark | 3,265,059 | 122,487 | +67,824 | 66 wk |
1 | SETIKAH@KOREA | 3,145,188 | 34,370 | -25,536 | - |
daily / weekly stats on TSBT forums (in pinkBox)
Who is online
Users browsing this forum: No registered users and 1 guest