Performance stats

davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#1 Performance stats

Post by davidbam »

8-)
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
davidbam
General Bitchin'
General Bitchin'
Posts: 6371
Joined: Wed Aug 15, 2018 1:15 pm
Location: Huntly, Scotland
Contact:

#2 nVidia GTX1660 Ti GPU on Linux

Post by davidbam »

Run TimeCPU TimeCreditPer day/procCredit per kWHApplication
471.82 465.87 2,205403,781140,202Enigma GPU v1.13 (cuda_fermi)
474.36 465.87 2,205401,619139,451Enigma GPU v1.13 (cuda_fermi)
202.27 198.23 1,102470,721163,445Enigma GPU v1.13 (cuda_fermi)
417.47 406.40 2,205456,349158,454Enigma GPU v1.13 (cuda_fermi)
409.59 406.40 2,205465,129161,503Enigma GPU v1.13 (cuda_fermi)
418.38 416.31 2,205455,356158,110Enigma GPU v1.13 (cuda_fermi)
489.17 485.68 2,205389,460135,229Enigma GPU v1.13 (cuda_fermi)
784.46 773.10 2,205242,85884,326Enigma GPU v1.13 (cuda_fermi)
488.76 485.71 2,205389,786135,342Enigma GPU v1.13 (cuda_fermi)
491.56 485.66 2,205387,566134,572Enigma GPU v1.13 (cuda_fermi)
491.83 485.71 2,205387,353134,498Enigma GPU v1.13 (cuda_fermi)
414.12 406.40 2,205460,041159,736Enigma GPU v1.13 (cuda_fermi)
417.22 406.34 2,205456,622158,549Enigma GPU v1.13 (cuda_fermi)
415.33 406.43 2,205458,700159,271Enigma GPU v1.13 (cuda_fermi)
717.03 713.71 2,205265,69692,256Enigma GPU v1.13 (cuda_fermi)
298.34 287.43 2,205638,573221,727Enigma GPU v1.13 (cuda_fermi)
485.14 475.80 2,205392,695136,352Enigma GPU v1.13 (cuda_fermi)
481.30 475.80 2,205395,828137,440Enigma GPU v1.13 (cuda_fermi)
416.64 406.35 2,205457,258158,770Enigma GPU v1.13 (cuda_fermi)
183.71 178.35 2,2051,037,026360,078Enigma GPU v1.13 (cuda_fermi)
448.43441.582,150450,621156,466Averages for nVidia GTX1660 Ti, 120W, 1 WU per proc
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
Image
Post Reply Previous topicNext topic

Return to “Enigma”