Linux on ARM
- scole of TSBT
- Boinc Major General
- Posts: 5959
- Joined: Mon Feb 03, 2014 2:38 pm
- Location: Goldsboro, (Eastern) North Carolina, USA
#2 Re: Linux on ARM
We do.
Rather than my typing a list here that may be obsolete for future readers - check this link
https://boinc.berkeley.edu/projects.php
I'm currently running Einstein@home on mine.
Rather than my typing a list here that may be obsolete for future readers - check this link
https://boinc.berkeley.edu/projects.php
I'm currently running Einstein@home on mine.

- Dirk Broer
- Corsair
- Posts: 1936
- Joined: Thu Feb 20, 2014 11:24 pm
- Location: Leiden, South Holland, Netherlands
- Contact:
#3 Re: Linux on ARM
Linux on ARM: The August 2020 compleat completed overview.
Project | Application Status | ARM/32 Application? | ARM/64 Application? |
---|---|---|---|
Albert@Home | Active | Binary Radio Pulsar Search 1.06 Binary Radio Pulsar Search 1.42 (NEON) | None |
Amicable Numbers | Active | None | Amicable Numbers up to 2^64 Amicable Numbers up to 10^20 |
Asteroids@home | Active | Period Search Application 102.10 | None |
Collatz Conjecture | Active | Micro Collatz Conjecture 6.01 | None |
Einstein@Home | Active | Binary Radio Pulsar Search 1.06 Binary Radio Pulsar Search 1.42 (NEON) Binary Radio Pulsar Search 1.47 (NEON_Beta) | None |
GoofyxGrid | Active | Monkeys v1 (NCI) - Generator/1 seed 19.00 (nci) Monkeys v2 (NCI) - Seeker/1 seed 11.00 (nci) Monkeys v3 (NCI) - Generator/Word seed 2.00 (nci) Monkeys v4 (NCI) - Seeker/Word seed 8.00 (nci) | None |
LHC@Home | Active | None | sixtracktest (beta test) 46.15 (sse2) |
Radioactive@Home | Active | Radioactivity Monitor 1.78 (nci) | None |
TN-Grid | Active | gene@home PC-IM 1.03 gene@home PC-IM 1.03 (vfpv3) gene@home PC-IM 1.03 (vfpv4) | gene@home PC-IM 1.03 |
Universe@Home | Active | Universe BHspin v2 0.01 | Universe ULX 0.07 Universe BHspin v2 0.01 |
WEP-M+2 Project | Active | Random-base WEP Factorization 1.15 | None |
WUProp Data collect version 4 | Active | Data collect version 4.18 Data collect version 4.19 Data collect version 4.21 | Data collect version 4.24 |
Yoyo@home | Active | Cruncher ogr 519.02 Cruncher ogr 519.03 Cruncher ogr 519.04 ecm 705.01 | ecm 705.01 |

- Dirk Broer
- Corsair
- Posts: 1936
- Joined: Thu Feb 20, 2014 11:24 pm
- Location: Leiden, South Holland, Netherlands
- Contact:
#4 Re: Linux on ARM
Linux on ARM: The September 2022 completely compleated overview.
I can't obtain names and/or versions of WCG and Climate Prediction applications for Linux/ARM, but they are there.

Special award goes to Radioactive@Home, for offering ARMv5, ARMv6 and ARMv7 versions of their application for Linux.
Project | Application Status | ARM/32 Application? | ARM/64 Application? |
---|---|---|---|
Albert@Home | Active | Binary Radio Pulsar Search 1.06 Binary Radio Pulsar Search 1.42 (NEON) | None |
Amicable Numbers | Active | None | Amicable Numbers up to 10^21 3.00 |
Asteroids@home | Not Active | Period Search Application 102.10 | None |
Collatz Conjecture | Almost Active | Micro Collatz Conjecture 6.01 | None |
Denis@Home | None | ActiveBeta of DENIS-myocyte (beta test) 0.20 | |
Einstein@Home | Active | Binary Radio Pulsar Search 1.06 Binary Radio Pulsar Search 1.47 (NEON_Beta) | Binary Radio Pulsar Search 1.61 |
Ithena.Measurements | Active | iThena CNode (beta test) 1.17 | iThena CNode (beta test) 1.17 iThena OONI Probe 1.05 |
LHC@Home | Active | None | SixTrack 502.05 sixtracktest (beta test) 502.05 |
LODA | Active | None | LODA 2209.12 |
Minecraft | Not Active | None | SSG/One-Chunk/One-Block 1.7/1.8 1.01 |
MLC@Home | Not so Active | Machine Learning Dataset Generator 9.90 Machine Learning Dataset Generator (test) 9.96 | None |
Radioactive@Home | Active | Radioactivity Monitor 1.78 (nci) | None |
Rakesearch | Active | RakeSearch for rank 10 | None |
Rosetta@Home | Active | None | Rosetta 4.20 |
SiDock@Home | Active | CurieMarieDock on BOINC + zipped input 2.00 CurieMarieDock on BOINC + zipped input, checkpoints and progress bar 2.01 | None |
T.Brada Experimental Grid | Active | PADLS Total 5.10 Lua Alfa (beta test) 0.04 Symmetric Prime Tuples 3.00 | Symmetric Prime Tuples 3.00 (beta test) |
TN-Grid | Active | gene@home PC-IM 1.10 gene@home PC-IM 1.10 (vfpv3) gene@home PC-IM 1.10 (vfpv4) | gene@home PC-IM 1.10 |
Universe@Home | Active | Universe ULX 0.14 Universe BHspin v2 0.20 | Neutron Star and Black Hole formation 0.03 |
WEP-M+2 Project | Active | Random-base WEP Factorization 1.15 | Random-base WEP Factorization 1.16 |
WUProp Data collect version 4 | Active | Data collect version 4.18 Data collect version 4.19 Data collect version 4.21 | Data collect version 4.24 |
Yoyo@home | Active | Cruncher ogr 519.02 Cruncher ogr 519.03 Cruncher ogr 519.04 ecm 705.01 ecm P2 705.01 | ecm 705.01 ecm P2 705.01 Siever 145.03 M Queens 0.01 |

Special award goes to Radioactive@Home, for offering ARMv5, ARMv6 and ARMv7 versions of their application for Linux.

- Dirk Broer
- Corsair
- Posts: 1936
- Joined: Thu Feb 20, 2014 11:24 pm
- Location: Leiden, South Holland, Netherlands
- Contact:
#5 Re: Linux on ARM
Linux on ARM/Aarch64: The June 2023 completely overhauled overview: what to do with your ARM/Aarch64 SBCs
Climate Prediction is without ARM application at the moment.
Special award goes -again- to Radioactive@Home, for offering ARMv5, ARMv6 and ARMv7 versions of their application for Linux and even having an app for Linux on MIPSel.
Project | Application Status | ARM/32 Application? | Aarch/64 Application? |
---|---|---|---|
Albert@Home | Not active | Binary Radio Pulsar Search 1.06 Binary Radio Pulsar Search 1.42 (NEON) | None |
Amicable Numbers | Active | None | Amicable Numbers up to 10^21 3.00 |
Asteroids@home | Active | Period Search Application 102.13 | Period Search Application 102.14 |
Denis@Home | None | Beta of DENIS-myocyte (beta test) 0.23 New human ventricular cell model 0.03 Human ventricular cell models optimization 0.02 | |
Einstein@Home | Active | Binary Radio Pulsar Search 1.06 Binary Radio Pulsar Search 1.47 (NEON_Beta) | Binary Radio Pulsar Search 1.61 |
Ithena.Measurements | Active | iThena CNode (beta test) 1.17 | iThena CNode (beta test) 1.17 iThena OONI Probe 1.05 |
LHC@Home | Active | None | SixTrack 502.05 sixtracktest (beta test) 502.05 |
LODA | Active | None | LODA 2308.27 |
MLC@Home | Not Active | Machine Learning Dataset Generator 9.90 Machine Learning Dataset Generator (test) 9.96 | None |
Radioactive@Home | Active | Radioactivity Monitor 1.78 (nci) | None |
Ralph@Home | Active | None | Rosetta 4.25 |
Rosetta@Home | Active | None | Rosetta 4.20 Rosetta Beta 6.00 |
SiDock@Home | Active | CurieMarieDock on BOINC + zipped input, checkpoints and progress bar 2.01 CurieMarieDock 0.2.0 long tasks 2.02 CurieMarieDock 0.2.0 short tasks 2.02 | None |
TN-Grid | Active | gene@home PC-IM 1.10 gene@home PC-IM 1.10 (vfpv3) gene@home PC-IM 1.10 (vfpv4) | gene@home PC-IM 1.10 |
Universe@Home | Active | Universe ULX 0.14 Universe BHspin v2 0.20 Neutron Star and Black Hole formation 0.02 | Neutron Star and Black Hole formation 0.03 |
WEP-M+2 Project | Active | Random-base WEP Factorization 1.15 | Random-base WEP Factorization 1.16 |
World Community Grid | Active | ? | Open Pandemics-COVID-19 |
WUProp | Active | Data collect version 4.19 Data collect version 4.31 | Data collect version 4.24 Data collect version 4.31 |
Yoyo@home | Active | ecm 705.01 ecm P2 705.01 | ecm 705.01 ecm P2 705.01 Siever 145.03 |
Special award goes -again- to Radioactive@Home, for offering ARMv5, ARMv6 and ARMv7 versions of their application for Linux and even having an app for Linux on MIPSel.

- Dirk Broer
- Corsair
- Posts: 1936
- Joined: Thu Feb 20, 2014 11:24 pm
- Location: Leiden, South Holland, Netherlands
- Contact:
#6 Re: Linux on ARM
A word of warning: having ARM Applications on a project does not mean that you'll be able to run them on your board, -unless it is WEP-M+2.
It looks like some developers test it on systems with either more RAM than 4GB, or only test it with one WU running and completing and then declare it OK for the wild.
Cases:
Drowning your Odroid-N2+ (six cores, with 4GB RAM in my case) in the various 64-bit ARM apps leads to a complete standstill in a week.
Same for a 4GB Rock Pi 4B (six cores, 4GB).
Same for two 4GB Raspberry Pi 4's (four cores, 4GB).
Same for a 4GB Jetson Nano (four cores, 4GB).
I didn't even try with my 2GB Jetson Nano....let alone with my 1Gb Raspberry Pi 3's!
Stupid thing is that the 32-bit control group (an octa-core 2GB Odroid XU4, so a mere 256MB per core) has no problems at all running the 32-bit ARM/Linux apps.
It looks like some developers test it on systems with either more RAM than 4GB, or only test it with one WU running and completing and then declare it OK for the wild.
Cases:
Drowning your Odroid-N2+ (six cores, with 4GB RAM in my case) in the various 64-bit ARM apps leads to a complete standstill in a week.
Same for a 4GB Rock Pi 4B (six cores, 4GB).
Same for two 4GB Raspberry Pi 4's (four cores, 4GB).
Same for a 4GB Jetson Nano (four cores, 4GB).
I didn't even try with my 2GB Jetson Nano....let alone with my 1Gb Raspberry Pi 3's!
Stupid thing is that the 32-bit control group (an octa-core 2GB Odroid XU4, so a mere 256MB per core) has no problems at all running the 32-bit ARM/Linux apps.
