Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application |
---|---|---|---|---|---|
24202.74 | 24074.30 | 667 | 9,520 | 79,330 | Universe BHspin v2 v0.18 |
25650.80 | 25518.92 | 667 | 8,982 | 74,852 | Universe BHspin v2 v0.18 |
29862.64 | 29701.98 | 667 | 7,715 | 64,295 | Universe BHspin v2 v0.18 |
34652.06 | 34456.54 | 667 | 6,649 | 55,408 | Universe BHspin v2 v0.18 |
33675.21 | 33511.20 | 667 | 6,842 | 57,016 | Universe BHspin v2 v0.18 |
28058.80 | 27918.66 | 667 | 8,211 | 68,428 | Universe BHspin v2 v0.18 |
28075.90 | 27955.06 | 667 | 8,206 | 68,386 | Universe BHspin v2 v0.18 |
27809.81 | 27681.25 | 667 | 8,285 | 69,041 | Universe BHspin v2 v0.18 |
27059.90 | 27015.11 | 667 | 8,514 | 70,954 | Universe BHspin v2 v0.18 |
21796.27 | 21705.77 | 667 | 10,571 | 88,089 | Universe BHspin v2 v0.18 |
33936.97 | 33797.94 | 667 | 6,789 | 56,576 | Universe BHspin v2 v0.18 |
22321.59 | 22218.01 | 667 | 10,322 | 86,016 | Universe BHspin v2 v0.18 |
21949.44 | 21851.50 | 667 | 10,497 | 87,474 | Universe BHspin v2 v0.18 |
28795.17 | 28668.71 | 667 | 8,001 | 66,678 | Universe BHspin v2 v0.18 |
30961.70 | 30822.27 | 667 | 7,441 | 62,012 | Universe BHspin v2 v0.18 |
73925.56 | 73599.43 | 667 | 3,117 | 25,972 | Universe BHspin v2 v0.18 |
73855.45 | 73545.33 | 667 | 3,120 | 25,997 | Universe BHspin v2 v0.18 |
25693.76 | 25586.28 | 667 | 8,967 | 74,727 | Universe BHspin v2 v0.18 |
27226.49 | 27108.37 | 667 | 8,462 | 70,520 | Universe BHspin v2 v0.18 |
27081.88 | 26962.70 | 667 | 8,508 | 70,896 | Universe BHspin v2 v0.18 |
32,329.61 | 32,184.97 | 667 | 7,936 | 66,133 | Averages for Raspberry Pi3, 5W, 4 WU per proc |
Benchmarks
Forum rules
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#1 Benchmarks
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#2 Raspberry Pi3
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#3 Ryzen Threadripper 2990wx @ 3MHz
Not valid - CPU was overheating and throttling back
Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application |
---|---|---|---|---|---|
2,849.23 | 2,847.69 | 667 | 1,296,961 | 216,160 | Averages for Ryzen 2990wx, 250W, 64 WU per proc |
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#4 Xeon E5-2630 @ 2.30GHz
Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application |
---|---|---|---|---|---|
4209.36 | 4204.14 | 667 | 164,206 | 72,020 | Universe BHspin v2 v0.16 |
4503.18 | 4500.19 | 667 | 153,492 | 67,321 | Universe BHspin v2 v0.16 |
4534.45 | 4531.02 | 667 | 152,434 | 66,857 | Universe BHspin v2 v0.16 |
3521.71 | 3513.59 | 667 | 196,269 | 86,083 | Universe BHspin v2 v0.16 |
3441.32 | 3427.87 | 667 | 200,854 | 88,094 | Universe BHspin v2 v0.16 |
3300.78 | 3292.46 | 667 | 209,406 | 91,845 | Universe BHspin v2 v0.16 |
4770.49 | 4756.08 | 667 | 144,892 | 63,549 | Universe BHspin v2 v0.16 |
4213.06 | 4202.11 | 667 | 164,062 | 71,957 | Universe BHspin v2 v0.16 |
4894.82 | 4879.79 | 667 | 141,211 | 61,935 | Universe BHspin v2 v0.16 |
4893.10 | 4885.27 | 667 | 141,261 | 61,957 | Universe BHspin v2 v0.16 |
4912.92 | 4908.11 | 667 | 140,691 | 61,707 | Universe BHspin v2 v0.16 |
4864.04 | 4843.76 | 667 | 142,105 | 62,327 | Universe BHspin v2 v0.16 |
4827.89 | 4797.81 | 667 | 143,169 | 62,793 | Universe BHspin v2 v0.16 |
4831.92 | 4813.82 | 667 | 143,049 | 62,741 | Universe BHspin v2 v0.16 |
6363.05 | 6334.73 | 667 | 108,628 | 47,644 | Universe BHspin v2 v0.16 |
6486.49 | 6453.20 | 667 | 106,560 | 46,737 | Universe BHspin v2 v0.16 |
6462.34 | 6432.95 | 667 | 106,959 | 46,912 | Universe BHspin v2 v0.16 |
6513.53 | 6486.91 | 667 | 106,118 | 46,543 | Universe BHspin v2 v0.16 |
6549.75 | 6521.65 | 667 | 105,531 | 46,286 | Universe BHspin v2 v0.16 |
4589.20 | 4568.53 | 667 | 150,615 | 66,059 | Universe BHspin v2 v0.16 |
4,934.17 | 4,917.70 | 667 | 146,076 | 64,068 | Averages for E5-2630 @ 2.30GHz, 95W, 12 WU per proc |
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#5 Re: Performance stats
Yup, the Rasp Pi3 outguns a Xeon E5-2630 in terms of credits per KWH (assumes 5W power consumption). You'd need 18.5 of them to outgun it on daily credits though
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
#6 Re: Performance stats
Would 18.5 of them pull more KW though ? Could a bank of PI's outgun it and still cost less to run, that's the real question.
I've always been impressed with how my ordroids are still crunching away after all this time. That said think the SD cards have died in pretty much all my TV boxes now. Only 7 of the original horde still with me and only 1 still running.
I've always been impressed with how my ordroids are still crunching away after all this time. That said think the SD cards have died in pretty much all my TV boxes now. Only 7 of the original horde still with me and only 1 still running.
The best form of help from above is a sniper on the rooftop....
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#7 Ryzen Threadripper 2990wx @ 3MHz
Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application |
---|---|---|---|---|---|
1520.92 | 1496.52 | 667 | 2,423,808 | 403,968 | Universe BHspin v2 v0.16 |
1351.58 | 1335.63 | 667 | 2,727,488 | 454,581 | Universe BHspin v2 v0.16 |
1408.47 | 1346.34 | 667 | 2,617,321 | 436,220 | Universe BHspin v2 v0.16 |
1348.24 | 1337.38 | 667 | 2,734,245 | 455,707 | Universe BHspin v2 v0.16 |
1391.61 | 1316.12 | 667 | 2,649,031 | 441,505 | Universe BHspin v2 v0.16 |
1584.93 | 1569.23 | 667 | 2,325,919 | 387,653 | Universe BHspin v2 v0.16 |
1878.84 | 1865.18 | 667 | 1,962,072 | 327,012 | Universe BHspin v2 v0.16 |
1906.23 | 1889.59 | 667 | 1,933,879 | 322,313 | Universe BHspin v2 v0.16 |
2026.21 | 1927.96 | 667 | 1,819,366 | 303,228 | Universe BHspin v2 v0.16 |
2004.38 | 1934.77 | 667 | 1,839,181 | 306,530 | Universe BHspin v2 v0.16 |
2006.38 | 1946.81 | 667 | 1,837,348 | 306,225 | Universe BHspin v2 v0.16 |
2020.38 | 1917.75 | 667 | 1,824,616 | 304,103 | Universe BHspin v2 v0.16 |
2009.94 | 1930.02 | 667 | 1,834,094 | 305,682 | Universe BHspin v2 v0.16 |
1409.76 | 1395.26 | 667 | 2,614,926 | 435,821 | Universe BHspin v2 v0.16 |
1560.40 | 1545.19 | 667 | 2,362,483 | 393,747 | Universe BHspin v2 v0.16 |
1560.30 | 1546.45 | 667 | 2,362,634 | 393,772 | Universe BHspin v2 v0.16 |
1557.66 | 1543.36 | 667 | 2,366,639 | 394,440 | Universe BHspin v2 v0.16 |
1636.37 | 1545.58 | 667 | 2,252,803 | 375,467 | Universe BHspin v2 v0.16 |
1622.32 | 1554.67 | 667 | 2,272,313 | 378,719 | Universe BHspin v2 v0.16 |
1650.26 | 1572.29 | 667 | 2,233,841 | 372,307 | Universe BHspin v2 v0.16 |
1,672.76 | 1,625.81 | 667 | 2,249,700 | 374,950 | Averages for Ryzen 2990wx, 250W, 64 WU per proc |
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#8 Re: Benchmarks
10 identical Raspberry Pi machines. Only the SD cards will differ.
Average run-times for at least 15 WU on each gives a range of 4.09hrs - 11.01hrs. Makes a mockery of any expectation that benchmarks on Universe actually mean anything. Credits are a bit daft too as every WU pays the same amount so some machines earn a bit over a third of others
Every one of them says it is a 16075 GFlop WU
Average run-times for at least 15 WU on each gives a range of 4.09hrs - 11.01hrs. Makes a mockery of any expectation that benchmarks on Universe actually mean anything. Credits are a bit daft too as every WU pays the same amount so some machines earn a bit over a third of others
Every one of them says it is a 16075 GFlop WU
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
- Dirk Broer
- Corsair
- Posts: 1979
- Joined: Thu Feb 20, 2014 11:24 pm
- Location: Leiden, South Holland, Netherlands
- Contact:
#9 Re: Benchmarks
You need to udate to Raspbian Buster, it will add some integer and floating point MIPS as compared to Raspbian Stretch. I'm hitting 1137 floating point MIPS (Whetstone) and 25507 integer MIPS (Dhrystone) per CPU on my Pi 3's...
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#10 Re: Benchmarks
Thanks - I'll try that
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#11 Re: Benchmarks
This is what I used :
-rw-r--r-- 1 david david 3774873600 Jun 20 18:06 2019-06-20-raspbian-buster.img
boinccmd reports ...
-rw-r--r-- 1 david david 3774873600 Jun 20 18:06 2019-06-20-raspbian-buster.img
boinccmd reports ...
Code: Select all
pi@rpi7:~ $ boinccmd --get_host_info ## this is the 11 hour one
timezone: 3600
domain name: rpi7
IP addr: 127.0.1.1
#CPUS: 4
CPU vendor: ARM
CPU model: ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4]
CPU FP OPS: 1319768725.231865
CPU int OPS: 29791894594.675068
CPU mem BW: 1000000000.000000
OS name: Linux Raspbian
OS version: Raspbian GNU/Linux 10 (buster) [4.19.50-v7+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)]
mem size: 971063296.000000
cache size: -1.000000
swap size: 104853504.000000
disk size: 30987141120.000000
disk free: 26721595392.000000
pi@rpi4:~ $ boinccmd --get_host_info ## this is the 4hr one
timezone: 3600
domain name: rpi4
IP addr: 127.0.1.1
#CPUS: 4
CPU vendor: ARM
CPU model: ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4]
CPU FP OPS: 1319586888.687780
CPU int OPS: 27771457720.866531
CPU mem BW: 1000000000.000000
OS name: Linux Raspbian
OS version: Raspbian GNU/Linux 10 (buster) [4.19.50-v7+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)]
mem size: 971063296.000000
cache size: -1.000000
swap size: 104853504.000000
disk size: 7486128128.000000
disk free: 4178726912.000000
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#12 Re: Benchmarks
Decided to drop the bunker from the 11hr one and get fresh WU to see if they are any shorter
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
#13 3990X on Linux
Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application |
---|---|---|---|---|---|
4278.83 | 4271.12 | 1,333 | 3,446,167 | 512,822 | Universe BHspin v2 v0.19 |
4230.56 | 4224.74 | 1,333 | 3,485,487 | 518,674 | Universe BHspin v2 v0.19 |
4145.28 | 4137.87 | 1,333 | 3,557,194 | 529,344 | Universe BHspin v2 v0.19 |
4142.01 | 4135.69 | 1,333 | 3,560,002 | 529,762 | Universe BHspin v2 v0.19 |
4307.13 | 4299.11 | 1,333 | 3,423,524 | 509,453 | Universe BHspin v2 v0.19 |
4770.22 | 4761.37 | 1,333 | 3,091,170 | 459,996 | Universe BHspin v2 v0.19 |
4647.82 | 4642.01 | 1,333 | 3,172,576 | 472,110 | Universe BHspin v2 v0.19 |
4724.22 | 4718.52 | 1,333 | 3,121,269 | 464,475 | Universe BHspin v2 v0.19 |
8152.21 | 8142.82 | 1,333 | 1,808,781 | 269,164 | Universe BHspin v2 v0.19 |
4527.45 | 4520.78 | 1,333 | 3,256,925 | 484,661 | Universe BHspin v2 v0.19 |
4397.08 | 4392.91 | 1,333 | 3,353,490 | 499,031 | Universe BHspin v2 v0.19 |
4493.99 | 4485.94 | 1,333 | 3,281,174 | 488,270 | Universe BHspin v2 v0.19 |
4464.72 | 4456.82 | 1,333 | 3,302,685 | 491,471 | Universe BHspin v2 v0.19 |
6449.32 | 6437.75 | 1,333 | 2,286,375 | 340,234 | Universe BHspin v2 v0.19 |
5369.04 | 5361.45 | 1,333 | 2,746,406 | 408,691 | Universe BHspin v2 v0.19 |
5376.45 | 5368.25 | 1,333 | 2,742,621 | 408,128 | Universe BHspin v2 v0.19 |
5517.47 | 5507.93 | 1,333 | 2,672,523 | 397,697 | Universe BHspin v2 v0.19 |
5255.73 | 5246.64 | 1,333 | 2,805,617 | 417,502 | Universe BHspin v2 v0.19 |
5253.90 | 5246.15 | 1,333 | 2,806,594 | 417,648 | Universe BHspin v2 v0.19 |
5224.79 | 5215.71 | 1,333 | 2,822,231 | 419,975 | Universe BHspin v2 v0.19 |
4,986.41 | 4,978.68 | 1,333 | 3,037,140 | 451,955 | Averages for Ryzen 3990X, 280W, 128 WU per proc |
-
- General Bitchin'
- Posts: 6371
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#14 Re: Benchmarks
That'll keep you warm
A couple of WU have pulled the average ppd down but I guess you'll always get them
A couple of WU have pulled the average ppd down but I guess you'll always get them
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t
#15 2990wx
Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application |
---|---|---|---|---|---|
4602.88 | 4587.25 | 1,333 | 1,601,776 | 266,963 | Universe BHspin v2 v0.19 |
4769.09 | 4765.73 | 1,333 | 1,545,951 | 257,659 | Universe BHspin v2 v0.19 |
4788.11 | 4779.70 | 1,333 | 1,539,810 | 256,635 | Universe BHspin v2 v0.19 |
4738.23 | 4733.71 | 1,333 | 1,556,020 | 259,337 | Universe BHspin v2 v0.19 |
3812.15 | 3803.83 | 1,333 | 1,934,022 | 322,337 | Universe BHspin v2 v0.19 |
4553.65 | 4548.28 | 1,333 | 1,619,093 | 269,849 | Universe BHspin v2 v0.19 |
4160.83 | 4157.63 | 1,333 | 1,771,950 | 295,325 | Universe BHspin v2 v0.19 |
5373.53 | 5361.48 | 1,333 | 1,372,056 | 228,676 | Universe BHspin v2 v0.19 |
14973.11 | 14937.64 | 1,333 | 492,401 | 82,067 | Universe BHspin v2 v0.19 |
3820.51 | 3817.15 | 1,333 | 1,929,790 | 321,632 | Universe BHspin v2 v0.19 |
4220.71 | 4210.62 | 1,333 | 1,746,811 | 291,135 | Universe BHspin v2 v0.19 |
4185.44 | 4169.44 | 1,333 | 1,761,531 | 293,588 | Universe BHspin v2 v0.19 |
3803.32 | 3789.70 | 1,333 | 1,938,512 | 323,085 | Universe BHspin v2 v0.19 |
3779.82 | 3768.97 | 1,333 | 1,950,564 | 325,094 | Universe BHspin v2 v0.19 |
3599.15 | 3587.21 | 1,333 | 2,048,479 | 341,413 | Universe BHspin v2 v0.19 |
3529.88 | 3520.93 | 1,333 | 2,088,678 | 348,113 | Universe BHspin v2 v0.19 |
4897.14 | 4884.62 | 1,333 | 1,505,528 | 250,921 | Universe BHspin v2 v0.19 |
4415.93 | 4405.05 | 1,333 | 1,669,588 | 278,265 | Universe BHspin v2 v0.19 |
3904.31 | 3893.39 | 1,333 | 1,888,370 | 314,728 | Universe BHspin v2 v0.19 |
3667.20 | 3654.12 | 1,333 | 2,010,466 | 335,078 | Universe BHspin v2 v0.19 |
4,779.75 | 4,768.82 | 1,333 | 1,698,570 | 283,095 | Averages for Ryzen 2990wx, 250W, 64 WU per proc |
- Dirk Broer
- Corsair
- Posts: 1979
- Joined: Thu Feb 20, 2014 11:24 pm
- Location: Leiden, South Holland, Netherlands
- Contact:
#16 Re: Benchmarks
As the ASUS Tinker Board became redundant for WEP-M+2 (aka Wanless), the experimental department confiscated it to do 32-bit ARM apps and decided to make it a dedicated Universe@Home cruncher.
Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application |
---|---|---|---|---|---|
22971.14 | 22865.85 | 667 | 10,030 | 44,937 | Universe BHspin v2 v0.20 |
42310.89 | 42130.45 | 667 | 5,445 | 24,397 | Universe BHspin v2 v0.20 |
15809.38 | 15736.20 | 667 | 14,574 | 65,294 | Universe BHspin v2 v0.20 |
12254.93 | 12198.19 | 667 | 18,801 | 84,232 | Universe BHspin v2 v0.20 |
12442.57 | 12389.20 | 667 | 18,517 | 82,962 | Universe BHspin v2 v0.20 |
24615.74 | 24511.90 | 667 | 9,360 | 41,935 | Universe BHspin v2 v0.20 |
11985.94 | 11947.70 | 667 | 19,223 | 86,123 | Universe BHspin v2 v0.20 |
29120.70 | 29015.42 | 667 | 7,912 | 35,448 | Universe BHspin v2 v0.20 |
30251.39 | 30145.86 | 667 | 7,616 | 34,123 | Universe BHspin v2 v0.20 |
40783.76 | 40623.79 | 667 | 5,649 | 25,311 | Universe BHspin v2 v0.20 |
32735.56 | 32582.62 | 667 | 7,038 | 31,533 | Universe BHspin v2 v0.20 |
31169.78 | 31030.57 | 667 | 7,392 | 33,117 | Universe BHspin v2 v0.20 |
40473.66 | 40291.45 | 667 | 5,693 | 25,505 | Universe BHspin v2 v0.20 |
38499.09 | 38344.82 | 667 | 5,985 | 26,813 | Universe BHspin v2 v0.20 |
35638.50 | 35496.96 | 667 | 6,465 | 28,965 | Universe BHspin v2 v0.20 |
29804.37 | 29686.24 | 667 | 7,730 | 34,635 | Universe BHspin v2 v0.20 |
18514.75 | 18456.11 | 667 | 12,444 | 55,754 | Universe BHspin v2 v0.20 |
10478.57 | 10439.22 | 667 | 21,988 | 98,512 | Universe BHspin v2 v0.20 |
16536.08 | 16478.97 | 667 | 13,933 | 62,425 | Universe BHspin v2 v0.20 |
23849.68 | 23739.42 | 667 | 9,661 | 43,282 | Universe BHspin v2 v0.20 |
26,012.32 | 25,905.55 | 667 | 10,773 | 48,265 | Averages for the ASUS Tinker Board, RK3288 SOC (4x Cortex-A17), 9.3 Watt Tdp (real), 4 WU's per proc |