Page 1 of 1

#1 project value

Posted: Wed Aug 13, 2008 5:28 pm
by utopia-i
So .... lots of talk about credits, Cosmo and Einstein changed... not sure if this link takes into account those major credit changes and of course there are optimized apps, or go faster apps as I call them! and platform/OS differences, think of linux 64bit OS etc but interesting anyhow .. SETI is rated at 1 ... see below for how your project/s compare!

http://boinc.netsoft-online.com/e107_pl ... t_cpcs.php

Code: Select all

	 
PS3GRID	2.84
MindModeling@Home	1.96
RieselSieve	1.87
MilkyWay@home	1.63
Cosmology@Home	1.54
QMC@HOME	1.41
BOINC alpha test	1.27
Intelligence Realm	1.27
yoyo@home	1.19
Einstein@Home	1.18
SIMAP	1.16
SHA-1 Collision Search Graz	1.04
PrimeGrid	1.02
Sudoku	1.01
SETI@home	1.00
Cels@Home	1.00
Magnetism@home	0.95
3x+1@home	0.95
TANPAKU	0.90
POEM@HOME	0.90
Enigma@Home	0.87
Superlink@Technion	0.85
The Lattice Project	0.81
SETI@home Beta	0.81
malariacontrol.net	0.79
RALPH@Home	0.78
uFluids	0.77
Rosetta@home	0.77
BURP	0.76
cpdn seasonal	0.76
SZTAKI Desktop Grid	0.76
Hydrogen@Home	0.75
Spinhenge@home	0.74
Predictor@Home	0.74
LHC@home	0.74
ABC@home	0.74
climateprediction.net	0.73
World Community Grid	0.72
Leiden Classical	0.72
NQueens Project	0.71
Nano-Hive@Home	0.68
WEP-M+2	0.59
Eternity2.net	0.56
orbit@home	0.52
vtu@home	0.51
proteins@home	0.48
Docking@Home	0.48

#2

Posted: Thu Aug 14, 2008 1:41 pm
by utopia-i

#3

Posted: Thu Aug 14, 2008 2:11 pm
by rowpie
now thats some heavy reading.....

will read more after work. already managed to waste 30 mins of my day (not that im upset but my boss might be)

#4

Posted: Fri Aug 22, 2008 2:01 pm
by dalyplanet
This looks interesting...I see things were getting a bit heated on the SETI board!

Makes be wonder if i should switch from Malaria Control to one of the other projects and rake in a bit more credit!