Page 1 of 1
					
				#1 18/9-21/9 Lunch crunch  Mid-Autumn Festival-seti-complete
				Posted: Sat Aug 17, 2013 10:12 pm
				by Alez
				http://boincstats.com/en/stats/challenge/team/chat/404
Name	Crunch with the best, or lunch with the rest ! [Season 1 - Episode 9-12 : Mid-Autumn Festival Crunch]
Status	Upcoming
Project	SETI@Home
Issued by	BRIGADE DU COSMOS
Start time	2013-09-18 00:00 UTC
End time	2013-09-21 00:00 UTC
Late entrants allowed?	No
Number of teams participating	» 12
Number of users participating	0
 
			 
			
					
				#2 
				Posted: Tue Sep 17, 2013 1:46 pm
				by Alez
				next challenge up for those that crunch away at Seti. Good luck.
			 
			
					
				#3 
				Posted: Tue Sep 17, 2013 8:47 pm
				by skywalker tsbt
				I've got a little bunkered away.  1st time with a few PC's involved.  Hope it helps.
			 
			
					
				#4 
				Posted: Wed Sep 18, 2013 12:02 am
				by Megacruncher
				Okay I'll do a wee bit for this. I've been neglecting SETI a little bit. Mainly because I've done my share &, anyway, other people's efforts are more than keeping us afloat. 

There's another challenge by the same team for the same project immediatly afterwards. 

 
			
					
				#5 
				Posted: Sat Sep 21, 2013 7:10 am
				by Alez
				the final scores on the doors were as follows....
TSBT 10th from 16 teams
our best placed crunchers were.....
Stefan Ostadal  47th and once again heading up the TSBT pack.
Skywalker TSBT  91st and fast becoming our cpu specialist cruncher.
Tam  101st   just missing out on the top 100
john.mclean@d-tacq.co.uk  143rd
Mook  145th well done on 5th place after just joining us.
Haddingtonian  240th
PaulCoyne  285th
Paul of TSBT  304th
Megacruncher TSBT  363rd
CallumC  392nd
Chris Martin  447th
djpercival  521st
Peter Teago  612th
Storme  690th
Estevan  703rd
Mark Henderson  781st
James Watt  888th
Dawgz  936th
DSM  965th
GregorSpalding  984th
and everybody else who contributed but never made the top 1000. I know I'm down there somewhere but I've got to cut the list off somewhere  :) Well done all.