Page 1 of 1
					
				#1 10/3-15/3 [Cyber] Space Race Challenge-Asteroids
				Posted: Sat Mar 08, 2014 1:23 pm
				by Alez
				http://boincstats.com/en/stats/challenge/team/chat/530
Name	[Cyber] Space Race Challenge
Status	Upcoming
Project 	Asteroids@home
Issued by	SETI.USA
Start time	2014-03-10 00:15 UTC
End time	2014-03-15 00:15 UTC
Late entrants allowed?	Yes
Number of teams participating	» 10
Number of users participating	0
 
			 
			
					
				#2 Re: 10/3-15/3 [Cyber] Space Race Challenge-Asteroids
				Posted: Wed Mar 12, 2014 3:23 am
				by Alez
				Half way point and we are 7 from 12 just behind UBT. This can still be rescued. Crunch on all and join in with as much or as little as you like everyone else. Every little will count in the end. A few units for your team might make all the difference.
			 
			
					
				#3 Re: 10/3-15/3 [Cyber] Space Race Challenge-Asteroids
				Posted: Wed Mar 12, 2014 9:04 am
				by Silver
				Hopefully 2 of my droids will complete their tasks before the end of the challenge! 
I am happily crunching away,  just don't seem to be producing much in the way of credit 

 
			
					
				#4 Re: 10/3-15/3 [Cyber] Space Race Challenge-Asteroids
				Posted: Thu Mar 13, 2014 12:19 pm
				by Alez
				Yip, a lot of credit pending. 36 hours to go, looks like we will not be catching UBT on this one, but on the plus side we have no threats from below.
			 
			
					
				#5 Re: 10/3-15/3 [Cyber] Space Race Challenge-Asteroids
				Posted: Thu Mar 13, 2014 11:34 pm
				by Alez
				24 hrs to go, 36k between the teams. Can we catch them ?
			 
			
					
				#6 Re: 10/3-15/3 [Cyber] Space Race Challenge-Asteroids
				Posted: Thu Mar 13, 2014 11:56 pm
				by Silver
				I'm still trying......
Fingers crossed we get some units to validate
			 
			
					
				#7 Re: 10/3-15/3 [Cyber] Space Race Challenge-Asteroids
				Posted: Sat Mar 15, 2014 10:17 am
				by Alez
				Not so much finished as fizzled out like a damp squib when the project decided to do maintenance in the last 24hrs. We finished 7th from 14 and would probably have caught UBT for 6th had this run all the way.
Individually
alez [ TSBT's Pirate ]  26th
Paul of TSBT  41st
Skywalker TSBT  44th
Janos of TSBT  57th
Megacruncher TSBT  58th
Arnie  123rd
David Jackson  155th
MacDitch  162nd
Sharron Gray  324th