Page 1 of 1
					
				#1 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comets!
				Posted: Wed Mar 12, 2014 11:47 pm
				by Alez
				http://boincstats.com/en/stats/challenge/team/chat/533
Name	Space Race - Yuri's Night 2014 - Hunting Comets!
Status	Upcoming
Project	Constellation
Issued by	AerospaceResearch.net
Start time	2014-04-11 12:00 UTC
End time	2014-04-18 12:00 UTC
Late entrants allowed?	Yes
Number of teams participating	» 8
Number of users participating	0
 
			 
			
					
				#2 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Sat Apr 12, 2014 12:53 am
				by Megacruncher
				Half a day in and we are a decent 5th of 16. :) 
Slightly disconcertingly our best player is [SG-FC] oki  who is usually a member of SETI Germany, who are not taking part. Strange.  
 
I am a disgraceful 123rd of 126!   
  
 
This should improve tomorrow night once I upload some stuff being bunkered along side some Collatz WUs.
 
			 
			
					
				#3 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Sat Apr 12, 2014 2:29 am
				by Alez
				Megacruncher wrote:Half a day in and we are a decent 5th of 16. :) 
Slightly disconcertingly our best player is [SG-FC] oki  who is usually a member of SETI Germany, who are not taking part. Strange.  
 
I am a disgraceful 123rd of 126!   
  
 
This should improve tomorrow night once I upload some stuff being bunkered along side some Collatz WUs.
 
[SG-FC] oki is only 56 points ahead of me in 9th and hopefully not for long  

 
			 
			
					
				#4 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Sat Apr 12, 2014 6:27 pm
				by Alez
				Happy Yuri Gagarin day everyone  

 
			 
			
					
				#5 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Sun Apr 13, 2014 2:28 am
				by Megacruncher
				We had dropped a few places - 7th at one point -  

  but with Constellation WU uploading along with bunkered Collatz units in the last hour, we are back in 5th & not far off 4th.
Alez, you don't have to worry about our newcomer who has eased off. :)  On the other hand I have gone from 123rd to 11th. Only 3 places ahead of you.  
  
So, Game On!  

 
			 
			
					
				#6 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Sun Apr 13, 2014 2:34 am
				by Alez
				Long past him anyway and still uploading credit  

We're 4th now  :bounce:
 
			 
			
					
				#7 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Sun Apr 13, 2014 2:51 am
				by Megacruncher
				Alez wrote:Long past him anyway and still uploading credit  

We're 4th now  :bounce:
 
So we are! :) 
And so am I! :bounce:
 
			 
			
					
				#8 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Sun Apr 13, 2014 3:44 am
				by Alez
				Megacruncher wrote:Alez wrote:Long past him anyway and still uploading credit  

We're 4th now  :bounce:
 
So we are! :) 
And so am I! :bounce:
 
I'm sure there are quotes about with great power comes great something or other...
There is also the quote about chickens and eggs which has been mentioned before...
However there is also reality, collatz is the focus for me, we are second ahead of sici  

 not going to sacrifice cores, slowing my gpu's from that. As much as I like a good dog fight, I learned a long time ago when to scrap and when to call in the Calvary to cover a strategical withdrawal ( Politically correct talk for getting your butt kicked but getting out in one piece ).
However, should all the pendings I have start to pay off, then I reserve the right to ignore all this and crack on  
 
Oh , and cracking good job on jumping us up in only 12 hours  

 
			 
			
					
				#9 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Mon Apr 14, 2014 12:39 am
				by Megacruncher
				I think the quotation you seek is "With great power comes f****** humungous 'lecky bills."  [copyright Me 1999-2014]
Or possibly not.  
 
Anyway, whatever your point was, 

  we have consolidated our grasp on 4th over the last 24hrs. My personal grasp on 4th is looking a little feeble as I seek to avoid aborting beal@home and WCG WUs. But I think we are well placed to finish in 4th in both Challenges. Which is nice!
 
			 
			
					
				#10 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Mon Apr 14, 2014 1:05 am
				by scole of TSBT
				How do you join this project? I joined using the BAM website, but can't find a My Account page.
Never mind. Found it.
			 
			
					
				#11 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Mon Apr 14, 2014 1:12 am
				by Alez
				main site page is here 
http://aerospaceresearch.net/constellation/index.php
If you joined through Bam should be good. On Bam is constellation listed under the my projects tab ?
I don't see you listed under the team on the team page of constellation.
Try going to the main page and logging in under my account. If successful check you have joined TSBT.
 
			 
			
					
				#12 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Fri Apr 18, 2014 1:03 am
				by Megacruncher
				Just 12 hours to go for this one.
Our/My 4th places are unassailable and unimprovable.
So I think I'll give SIMAP some serious laldy!
			 
			
					
				#13 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Fri Apr 18, 2014 1:37 am
				by scole of TSBT
				Well done. I joined kind of late and moved to SIMAP because I didn't think I could make a difference at that stage of the challenge. These challenges are a hoot. I look forward to them and still learning how to adjust resources.
			 
			
					
				#14 Re: 11/4-18/4 Space Race - Yuri's Night 2014 - Hunting Comet
				Posted: Mon Apr 21, 2014 2:52 pm
				by Alez
				TSBT finished 4th from 17.
Individually
Megacruncher TSBT  4th
alez [ TSBT's Pirate ]  18th
Skywalker TSBT  33rd
scole250  69th
David Jackson  165th
Thinboab  170th