DENIS@Home currently has the following applications. When you participate in DENIS@Home, tasks for one or more of these applications will be assigned to your computer. The current version of the application will be downloaded to your computer. This happens automatically; you don't have to do anything.
Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells
| Platform | Version |
|---|---|
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.09 |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.09 |
| Linux running on an Intel x86-compatible CPU | 1.09 |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.09 |
| Mac OS 10.4 or later running on Intel | 1.09 |
| Intel 64-bit Mac OS 10.5 or later | 1.09 |
Beta Testing Version of D.E.N.I.S Application (beta test)
| Platform | Version |
|---|---|
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.06 (beta test) |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (beta test) |
| Linux running on an Intel x86-compatible CPU | 1.06 (beta test) |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (beta test) |
| Mac OS 10.4 or later running on Intel | 1.06 (beta test) |
| Intel 64-bit Mac OS 10.5 or later | 1.06 (beta test) |
Carro et al. New Model
| Platform | Version |
|---|---|
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.04 |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.04 |
| Linux running on an Intel x86-compatible CPU | 1.04 |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.04 |
| Mac OS 10.4 or later running on Intel | 1.04 |
| Intel 64-bit Mac OS 10.5 or later | 1.04 |
DENIS Stable version used to fill the Markers Database
| Platform | Version |
|---|---|
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.00 |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 |
| Linux running on an Intel x86-compatible CPU | 1.00 |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 |
| Mac OS 10.4 or later running on Intel | 1.00 |
| Intel 64-bit Mac OS 10.5 or later | 1.00 |
DENIS Project that replicate the calculus made in Literature and fill the Markers Database
| Platform | Version |
|---|---|
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.01 |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.01 |
| Linux running on an Intel x86-compatible CPU | 1.01 |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.01 |
| Mac OS 10.4 or later running on Intel | 1.01 |
| Intel 64-bit Mac OS 10.5 or later | 1.01 |
![[ TSBT's Pirate ] [ TSBT's Pirate ]](./images/ranks/British Army Ranks/Small Ranks/17_General.gif)




