Page 1 of 1
					
				#1 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Sat Dec 03, 2016 7:50 pm
				by Alez
				http://boincstats.com/en/stats/challenge/team/chat/835
Name	Compete against team Gridcoin! Collatz #001
Status	Upcoming
Project	Collatz Conjecture
Issued by	gridcoin
Start time	2016-12-20 00:30 UTC
End time	2016-12-27 00:30 UTC
Late entrants allowed?	Yes
Number of teams participating	ยป 8
Number of users participating	0
 
			 
			
					
				#2 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Mon Dec 19, 2016 3:12 pm
				by scole of TSBT
				Ok then. Looks like we have a couple crunchers on this already and NC is having another cold snap so let's fire up the new heaters on some Collatz.
			 
			
					
				#3 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Tue Dec 20, 2016 1:57 am
				by scole of TSBT
				McShane of TSBT wrote:scole250 wrote:Ok then. Looks like we have a couple crunchers on this already and NC is having another cold snap so let's fire up the new heaters on some Collatz.
In my case it is the opposite. I fired up my GPU's to add some additional unwanted heat so that I can justify using the Aircon and help these poor buggers at the power company.  I am their friend already. They gave me an 18% discount compared to the highest 16% other Co's offering.
 
You are hard core Pete. I've sworn off GPU crunching during the summer months except for emergency smack downs.
 
			
					
				#4 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Tue Dec 20, 2016 4:35 am
				by Alez
				I've simply just killed most of mine  

 
			
					
				#5 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Tue Dec 20, 2016 9:30 pm
				by scole of TSBT
				We got passed by LAF. We need some more credit hungry crunchers. Collatz pays pretty well these days. I have GTX 960 earning over 60k per hour. A GTX 1080 earning over 240k per hour.
			 
			
					
				#6 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Wed Dec 21, 2016 2:31 am
				by Bryan
				What config settings are you using on your 1080 and are you running more than 1 WU?
EDIT:  Bowmore doesn't have anything better to do right now  

 
			
					
				#7 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Wed Dec 21, 2016 2:34 am
				by scole of TSBT
				I'm using this though I've not found any consistent advice on the forums. One WU at a time. GPU running 99-100% but I'm using PC. It does make the video jumpy if you use the system...
verbose=1
kernels_per_reduction=48
threads=9
lut_size=17
sleep=1
reduceCPU=0
sieve_size=30
cache_sieve=1
Avg WU times around 420 sec
			 
			
					
				#8 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Wed Dec 21, 2016 3:33 am
				by Bryan
				I changed my config file and credits went from 5M/day to 6.6M/day on the GTX 1080.  Thanks!
Bowmore is now awake and on the job   8)
			 
			
					
				#9 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Sun Dec 25, 2016 1:33 am
				by scole of TSBT
				Less than 2 days to go and TSBT is 6th of 17 teams. Not too shabby. The new Pascal GPUs are running well. I have some Maxwells which run well also but use a little more power than the Pascals.
			 
			
					
				#10 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Sun Dec 25, 2016 1:45 am
				by Bryan
				Hey Pete, on the Enigma machines you turned off the network on  do you have enough Collatz bunkered to kick SUSA's butt?  If not I'm going to shut down the GPU.
That machine has 7 VMs that I can bring up for my Goofy run   

   I didn't put Goofy on it because of the Collatz challenge.
 
			
					
				#11 Re: 20/12-27/12 Compete against team Gridcoin! Collatz #001
				Posted: Tue Dec 27, 2016 7:56 pm
				by Alez
				TSBT finished a very credible 5th from 17 teams.
Individual kudos to 
McShane of TSBT  4th 
scole of TSBT  7th
Bowmore  35th 
alez [ TSBTs Pirate ]  109th
DonTex  214th
David Jackson  254th
Allan McBain  404th
thinboab  433th
Grant  440th
well done all.