Page 1 of 1
					
				#1 nanoHUB@home
				Posted: Sun Jan 29, 2017 1:30 am
				by Alez
				
Project home page is 
here
May I add that whoever customised the BOINC front end for this site should be shot for being obviously colour blind and breaking the index from standard. I've added links to the pages not displayed.
Welcome to nanoHUB@home
A resource for nanoscience and nanotechnology, nanoHUB.org was created by the NSF-funded Network for Computational Nanotechnology. Now you can participate in nanoHUB research and education through volunteer computing!
To join add project and use 
https://boinc.nanohub.org
Team setup is 
here
Project uses VBox
Project has the following  
apps
Linux running on an AMD x86_64 or Intel EM64T CPU 	1.17 (vbox64) 	21 Jan 2015, 
Intel 64-bit Mac OS 10.5 or later 	1.17 (vbox64) 	
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU 	1.17 (vbox64) 	21 Jan 2015
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU 	1.17 (vbox32) 	21 Jan 2015
Linux running on an Intel x86-compatible CPU 	1.17 (vbox32) 	
Mac OS 10.4 or later running on Intel 	1.17 (vbox32)
Server status is 
here 
			
					
				#2 Re: nanoHUB@home
				Posted: Sun Jan 29, 2017 1:31 am
				by Alez
				I've managed to snag a unit. Interesting to see if it works or not.
			 
			
					
				#3 Re: nanoHUB@home
				Posted: Sun Jan 29, 2017 1:44 am
				by scole of TSBT
				I need to try these projects while they're around. I always seem to wait and then their gone or out of work indefinitely.
			 
			
					
				#4 Re: nanoHUB@home
				Posted: Sun Jan 29, 2017 2:32 am
				by Alez
				On the plus side, if they work these startups are good for extra stars on WUProp. On the downside my WUProp is littered with a graveyard of BOINC projects that ran for a few hours.
			 
			
					
				#5 Re: nanoHUB@home
				Posted: Sun Jan 29, 2017 10:59 pm
				by Alez
				well the ' unit ' was a 900MB VDI file that ran for 90 secs or so and completed for 0.05 credits. Presume that is testing only.
			 
			
					
				#6 Re: nanoHUB@home
				Posted: Mon Jan 30, 2017 1:55 am
				by Dirk Broer
				Alez wrote:On the plus side, if they work these startups are good for extra stars on WUProp. On the downside my WUProp is littered with a graveyard of BOINC projects that ran for a few hours.
They should award Tin stars for every twenty apps that did not make Bronze, i'd have four of those...
 
			
					
				#7 Re: nanoHUB@home
				Posted: Mon Jan 30, 2017 4:56 am
				by Alez
				Dirk Broer wrote:Alez wrote:On the plus side, if they work these startups are good for extra stars on WUProp. On the downside my WUProp is littered with a graveyard of BOINC projects that ran for a few hours.
They should award Tin stars for every twenty apps that did not make Bronze, i'd have four of those...
 
Wouldn't be far short myself. Maybe should be little gravestones.
 
			
					
				#8 Re: nanoHUB@home
				Posted: Wed Feb 07, 2018 4:06 am
				by Alez
				From the project.
Thanks to a new round of funding, this project will be more publicly active in 2018. Please stay tuned...
24 Jan 2018, 19:32:38 UTC
Not sure whether to hold my breath .....
Actually looks like I missed some Linux units....
			 
			
					
				#9 Re: nanoHUB@home
				Posted: Fri Feb 16, 2018 2:44 pm
				by Dirk Broer
				These buggers severely hamper your crunching box, to the point that they can only run NanoHUB till they're dried of WUs...
			 
			
					
				#10 Re: nanoHUB@home
				Posted: Fri Feb 16, 2018 2:47 pm
				by Bryan
				Dirk Broer wrote: ↑Fri Feb 16, 2018 2:44 pm
These buggers severely hamper your crunching box, to the point that they can only run NanoHUB till they're dried of WUs...
 
In what way ... threads or memory or ?
 
			
					
				#11 Re: nanoHUB@home
				Posted: Fri Feb 16, 2018 8:36 pm
				by Alez
				Dirk Broer wrote: ↑Fri Feb 16, 2018 2:44 pm
These buggers severely hamper your crunching box, to the point that they can only run NanoHUB till they're dried of WUs...
 
Looks like I missed any being sent
 
			
					
				#12 Re: nanoHUB@home
				Posted: Fri Feb 16, 2018 10:33 pm
				by scole of TSBT
				Bryan wrote: ↑Fri Feb 16, 2018 2:47 pm
Dirk Broer wrote: ↑Fri Feb 16, 2018 2:44 pm
These buggers severely hamper your crunching box, to the point that they can only run NanoHUB till they're dried of WUs...
 
In what way ... threads or memory or ?
 
I got a few. It's a vbox64_mt app and it says it's only using 1 CPU but maybe vbox isn't playing nice. Here is a completed task if you want to see more...
https://boinc.nanohub.org/nanoHUB_at_ho ... tid=208165
LIke other vbox apps, I've had to limit the number of active WUs to prevent computation errors.
 
			
					
				#13 Re: nanoHUB@home
				Posted: Fri Feb 16, 2018 11:28 pm
				by Alez
				3 min units for 2 1/2 credits. Not worth the effort trying to force any onto my systems
			 
			
					
				#14 Re: nanoHUB@home
				Posted: Fri Feb 16, 2018 11:50 pm
				by scole of TSBT
				credits, smedits. I need hours for another wuprop star! I have 5 WUs hung at 100% progress that I'll let run for the next 20 hours if needed  

 
			
					
				#15 Re: nanoHUB@home
				Posted: Sat Feb 17, 2018 1:30 am
				by Dirk Broer
				Bryan wrote: ↑Fri Feb 16, 2018 2:47 pm
Dirk Broer wrote: ↑Fri Feb 16, 2018 2:44 pm
These buggers severely hamper your crunching box, to the point that they can only run NanoHUB till they're dried of WUs...
 
In what way ... threads or memory or ?
 
The test box only has three cores and a mere 8GB of RAM, and it is clearly overburdened.
 
			
					
				#16 Re: nanoHUB@home
				Posted: Sat Feb 17, 2018 3:26 am
				by Bryan
				scole of TSBT wrote: ↑Fri Feb 16, 2018 11:50 pm
credits, smedits. I need hours for another wuprop star! I have 5 WUs hung at 100% progress that I'll let run for the next 20 hours if needed  
 
 
Those are "golden" WU ... just kick back and enjoy the WuProp hours   

 
			
					
				#17 Re: nanoHUB@home
				Posted: Mon Feb 19, 2018 6:15 pm
				by scole of TSBT
				WUProp hasn't included it yet. Is it because the project isn't exporting stats yet? PM'd Sebastian already.
			 
			
					
				#18 Re: nanoHUB@home
				Posted: Wed Apr 17, 2019 11:30 pm
				by Alez
				nanohub seems to have had work for a while now, exporting stats to wuprop and BAM etc. so I think it's time it moved to it's home as an active project.
I think Physics will be an appropriate home for it.
			 
			
					
				#19 Re: nanoHUB@home
				Posted: Thu Apr 18, 2019 4:00 am
				by davidbam
				Woo hoo !!! Pink box too 

 
			
					
				#20 Re: nanoHUB@home
				Posted: Thu Apr 18, 2019 4:05 am
				by Alez
				Indeed. The master  

 has created something even the minor  

  can use  

 
			
					
				#21 Re: nanoHUB@home
				Posted: Sat Jun 22, 2019 8:07 am
				by Hal Bregg
				Project stated producing stable amount of work at the moment. There was a lot of troubles with WUs running endlessly or ending with errors but admins seems to solve most of the issues.
Project does not pay well considering most of the tasks are short and if you want to run it on multiple cores make sure you have enough RAM available.
EDIT
Despite promising start I grind my teeth from time to time as faulty tasks sips through and hijack CPU cores for hours doing nothing. They get cancelled by server eventually but sometimes manual intervention is required. Super frustrating desipte promises made by projects admin.