#1 Actions Semiconductor SOCs
Posted: Thu May 24, 2018 11:01 pm
Actions Semiconductor Co., Ltd. (Chinese: 炬力集成; pinyin transliteration: Jù lì Jíchéng, which translates as 'Actions IC'; In full: 炬力集成电路设计有限公司; pinyin transliteration: Jù lì jíchéng diànlù shèjì yǒuxiàn gōngsī, which translates as 'Actions IC Design Co., Ltd.') is a Chinese fabless semiconductor company, founded in 2000 and with a headquarter in Zhuhai, Guangdong province.
Actions Semiconductor SOCs
If it ever comes to GPU crunching on other than AMD or nVidia chips under Android, the PowerVR G6230 is by far the most able performer here.
Otherwise their 1600 MHz Cortex-A9 Quads have to bear the brunt for Actions Semiconductor.
Actions Semiconductor SOCs
![]() | Type | Fab | CPU Speed | GPU | GPU Speed | GPU SDKs | Applications |
---|---|---|---|---|---|---|---|
ATM7029 | Quad-core Cortex-A5 | 40 nm | 1200 MHz | Dual-core Vivante GC1000 Plus | 630 MHz | OpenGL ES 3.1, OpenVG 1.1 | Tablets |
ATM7029B | Quad-core Cortex-A5 | 40 nm | 1200 MHz | Quad-core PowerVR SGX540 | 500 MHz | OpenGL ES 2.0 | Tablets |
ATM7039c | Quad-core Cortex-A9 | 40 nm | 1600 MHz | Quad-core PowerVR SGX544MP | 450 MHz | OpenGL ES 2.0, OpenCL 1.1, Direct3D 9.0 L3 | Set-top-box |
ATM7039s | Quad-core Cortex-A9 | 28 nm | 1600 MHz | Quad-core PowerVR SGX544MP | 600 MHz | OpenGL ES 2.0, OpenCL 1.1, Direct3D 9.0 L3 | Tablet, set-top box |
ATM7059 | Quad-core Cortex-A9 | 28 nm | 1600 MHz | Quad-core PowerVR SGX544MP | 600 MHz | OpenGL ES 2.0, OpenCL 1.1, Direct3D 9.0 L3 | Tablet, set-top box |
S500 | Quad-core Cortex-A9 | 28 nm | 1600 MHz | Quad-core PowerVR SGX544MP | 600 MHz | OpenGL ES 2.0, OpenCL 1.1, Direct3D 9.0 L3 | Android SBC: ActDuino S500, Cubieboard 6, LeMaker Guitar |
V500 | Quad-core Cortex-A9 | 28 nm | - | Quad-core PowerVR SGX544MP | 600 MHz | OpenGL ES 2.0, OpenCL 1.1, Direct3D 9.0 L3 | Virtual reality |
S700 | Quad-core Cortex-A53 | 28 nm | - | Octo-core ARM Mali-450 MP6 | - | OpenGL ES 2.0/1.1, OpenVG 1.1 | Android SBC: Cubieboard 7 |
V700 | Quad-core Cortex-A53 | 28 nm | - | Octo-core ARM Mali-450 MP6 | - | OpenGL ES 2.0/1.1, OpenVG 1.1 | Virtual reality |
S900 | Quad-core Cortex-A53 | 28 nm | 1800 MHz | PowerVR G6230 | - | OpenGL ES 3.1, OpenCL 1.2, Direct3D 10.0 | Android SBC: 96Boards Bubblegum96, Cubieboard 9 |
GT7 | Quad-core Cortex-A53 | 28 nm | - | Octo-core ARM Mali-450 MP6 | - | OpenGL ES 2.0/1.1, OpenVG 1.1 | OTT applications |
Otherwise their 1600 MHz Cortex-A9 Quads have to bear the brunt for Actions Semiconductor.