
Benchmarks
					Forum rules
			
		
		
	- 
				davidbam
- General Bitchin' 
- Posts: 6380
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#1 Benchmarks

I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t

			
						
- 
				davidbam
- General Bitchin' 
- Posts: 6380
- Joined: Wed Aug 15, 2018 1:15 pm
- Location: Huntly, Scotland
- Contact:
#2 2990wx linux
| Run Time | CPU Time | Credit | Per day/proc | Credit per kWH | Application | 
|---|---|---|---|---|---|
| 1213.51 | 1182.79 | 10 | 43,608 | 7,268 | odlk3@home v1.00 | 
| 1219.57 | 1190.89 | 10 | 43,708 | 7,285 | odlk3@home v1.00 | 
| 1231.64 | 1201.01 | 10 | 43,684 | 7,281 | odlk3@home v1.00 | 
| 1243.71 | 1211.36 | 10 | 44,638 | 7,440 | odlk3@home v1.00 | 
| 1231.56 | 1204.78 | 10 | 44,675 | 7,446 | odlk3@home v1.00 | 
| 1227.48 | 1200.32 | 10 | 44,553 | 7,425 | odlk3@home v1.00 | 
| 1225.46 | 1195.58 | 10 | 44,491 | 7,415 | odlk3@home v1.00 | 
| 1221.35 | 1197.39 | 10 | 44,550 | 7,425 | odlk3@home v1.00 | 
| 1233.55 | 1202.34 | 10 | 44,558 | 7,426 | odlk3@home v1.00 | 
| 1223.34 | 1193.34 | 10 | 44,613 | 7,436 | odlk3@home v1.00 | 
| 1226.51 | 1196.32 | 10 | 44,633 | 7,439 | odlk3@home v1.00 | 
| 1231.51 | 1205.65 | 10 | 44,587 | 7,431 | odlk3@home v1.00 | 
| 1241.60 | 1209.44 | 10 | 44,625 | 7,438 | odlk3@home v1.00 | 
| 1229.46 | 1202.66 | 10 | 44,661 | 7,444 | odlk3@home v1.00 | 
| 1231.34 | 1201.22 | 10 | 44,009 | 7,335 | odlk3@home v1.00 | 
| 1226.29 | 1195.87 | 10 | 44,235 | 7,373 | odlk3@home v1.00 | 
| 1311.42 | 1276.60 | 11 | 44,737 | 7,456 | odlk3@home v1.00 | 
| 1234.45 | 1205.79 | 10 | 44,033 | 7,339 | odlk3@home v1.00 | 
| 1232.40 | 1201.41 | 10 | 43,433 | 7,239 | odlk3@home v1.00 | 
| 1283.09 | 1253.31 | 10 | 43,785 | 7,298 | odlk3@home v1.00 | 
| 1,235.96 | 1,206.40 | 10 | 44,291 | 7,382 | Averages for Ryzen 2990wx, 250W, 64 WU per proc | 
I think this is fool-proof but could you just try it for me please? • There are 10 types of people in the world; those who understand binary, and those who don’t

			
						